When it came to actually planning the courses I was a bit nervous to be honest. It was probably only the 3rd or 4th set of courses I had planned and the first here in the UK. I wanted them to be really good and people enjoy themselves. Well between that and too many places I wanted to put controls I was having a few issues. Thank fully Colm looked at my draft and came to the rescue in making the courses better. And sounds like people really enjoyed them selves.
There were two courses. Short 2.6km with 16 controls and 10 runners. Long 4.9km and 30 controls and 26 runners.
Here are the results:
Short
Place | Time | Name |
1 | 23:50 | Ann Haley |
2 | 25:40 | Craig Woodger |
3 | 25:48 | Rachel Kirkland |
4 | 27:22 | Val Finch |
5 | 28:18 | Les Dalglesh |
6 | 34:14 | R Web |
7 | 36:14 | Margret Dalglesh |
8 | 38:07 | Janice Nisbet |
9 | 47:32 | Bill Gold |
10 | 53:33 | Brian Miller |
Long
Place | Time | Name |
1 | 30:46 | Oleg |
2 | 32:58 | Philipp Von Arx |
3 | 36:03 | Simon Gardner |
4 | 36:15 | Andrew Lindsay |
5 | 39:12 | Andrew Dalglesh |
6 | 40:38 | Mark Wood |
7 | 40:42 | Rebecca Harding |
8 | 43:58 | Heather Thomson |
9 | 45:48 | John Ellis |
10 | 45:51 | Jo Shepherd |
11 | 46:36 | Mark Rove |
12 | 49:20 | Stephen Mcharg |
13 | 50:17 | Isla Simmons |
14 | 50:20 | Tony Loultson |
15 | 51:22 | Tim Kieniewicz |
16 | 51:58 | Marhoch Hamilton-Jones |
17 | 52:10 | Jack Baker |
18 | 54:28 | Lauren Eyre |
19 | 55:05 | Kirstin Maxwell |
20 | 55:52 | Crawford Lindsay |
21 | 57:50 | John Mckendrick |
22 | 58:58 | Peter Gardner |
23 | 59:13 | Heather Kiniewicz |
24 | 1:02:54 | Ted Finch |
25 | Mp | Laura Ramstena |
26 | Mp | Sam Kilferd |
Both Maps:
Short
Long
I want to say thank you to Simon, Isla, and Marhoch for picking up controls for me. and a Special thanks to Ross and Quiche from Heriot-Watts athletics club for helping me at the start and finish. I'll get the athletics club to actually go at on a course at some point!
So main thing I learned from this is that I need to just draw up more courses for practice and figure out what makes a good course. Also I would love to learn to do map updates!
No comments:
Post a Comment